Skip to main navigation Skip to main content Skip to page footer

Tax and Assessment Reports


Turnover Tax Distribution

Tax and Assessment Reports

Filename Info Modified
.. ..
WESTON_CEMETERY_DISTRICT.pdf 177 KB 11.04.2025 13:47
WESTON_ATHENA_PARK_REC_DISTRICT.pdf 178 KB 11.04.2025 13:47
WEST_UMATILLA_MOSQUITO_CONTROL_DISTRICT.pdf 178 KB 11.04.2025 13:47
UMATILLA_SPECIAL_LIBRARY_DISTRICT.pdf 177 KB 11.04.2025 13:47
UMATILLA_SCHOOL_DISTRICT.pdf 178 KB 11.04.2025 13:47
UMATILLA_RURAL_FIRE_DISTRICT.pdf 178 KB 11.04.2025 13:47
UMATILLA_RIVER_WATER_DISTRICT.pdf 178 KB 11.04.2025 13:47
UMATILLA_MORROW_RADIO___DATA_DISTRICT.pdf 177 KB 11.04.2025 13:47
UMATILLA_HOSPITAL_DISTRICT.pdf 177 KB 11.04.2025 13:47
UMATILLA_COUNTY_FIRE_DISTRICT.pdf 176 KB 11.04.2025 13:47
UKIAH_SCHOOL_DISTRICT.pdf 177 KB 11.04.2025 13:47
STANFIELD_SCHOOL_DISTRICT.pdf 177 KB 11.04.2025 13:47
STANFIELD_CEMETERY_DISTRICT.pdf 177 KB 11.04.2025 13:47
RIVERSIDE_MISSION_WATER_DISTRICT.pdf 177 KB 11.04.2025 13:47
RIVERSIDE_FIRE_DISTRICT.pdf 177 KB 11.04.2025 13:47
REITH_WATER_DISTRICT.pdf 177 KB 11.04.2025 13:47
PORT_OF_UMATILLA.pdf 177 KB 11.04.2025 13:47
PILOT_ROCK_SCHOOL_DISTRICT.pdf 178 KB 11.04.2025 13:47
PILOT_ROCK_PARK_REC_DISTRICT.pdf 177 KB 11.04.2025 13:47
PILOT_ROCK_FIRE_DISTRICT.pdf 177 KB 11.04.2025 13:47
PILOT_ROCK_CEMETERY_DISTRICT.pdf 177 KB 11.04.2025 13:47
PENDLETON_SCHOOL_DISTRICT.pdf 178 KB 11.04.2025 13:47
MILTON_FREEWATER_WATER_DISTRICT.pdf 177 KB 11.04.2025 13:47
MILTON_FREEWATER_VALLEY_AMBULANCE_DISTRICT.pdf 177 KB 11.04.2025 13:47
MILTON_FREEWATER_SCHOOL_DISTRICT.pdf 177 KB 11.04.2025 13:47
MILTON_FREEWATER_CEMETERY_DISTRICT.pdf 177 KB 11.04.2025 13:47
MCKAY_DAM_FIRE_DISTRICT.pdf 177 KB 11.04.2025 13:47
LOWER_MCKAY_FIRE_DISTRICT.pdf 178 KB 11.04.2025 13:47
LOWER_MCKAY_CREEK_WATER_DISTRICT.pdf 177 KB 11.04.2025 13:47
IMESD.pdf 177 KB 11.04.2025 13:47
HERMISTON_SCHOOL_DISTRICT.pdf 177 KB 11.04.2025 13:47
HERMISTON_CEMETERY_DISTRICT.pdf 177 KB 11.04.2025 13:47
HELIX_SCHOOL_DISTRICT.pdf 177 KB 11.04.2025 13:47
HELIX_PARK_REC_DISTRICT.pdf 177 KB 11.04.2025 13:47
HELIX_CEMETERY_DISTRICT.pdf 177 KB 11.04.2025 13:47
ECHO_SCHOOL_DISTRICT.pdf 177 KB 11.04.2025 13:47
ECHO_FIRE_DISTRICT.pdf 176 KB 11.04.2025 13:47
ECHO_CEMETERY_DISTRICT.pdf 176 KB 11.04.2025 13:47
EAST_UMATILLA_FIRE_AND_RESCUE_DISTRICT.pdf 177 KB 11.04.2025 13:47
EAST_UMATILLA_CHEMICAL_DISTRICT.pdf 177 KB 11.04.2025 13:47
COUNTY.pdf 177 KB 11.04.2025 13:47
CITY_OF_WESTON.pdf 177 KB 11.04.2025 13:47
CITY_OF_UMATILLA.pdf 178 KB 11.04.2025 13:47
CITY_OF_UKIAH.pdf 177 KB 11.04.2025 13:47
CITY_OF_STANFIELD.pdf 177 KB 11.04.2025 13:47
CITY_OF_PILOT_ROCK.pdf 176 KB 11.04.2025 13:47
CITY_OF_PENDLETON.pdf 178 KB 11.04.2025 13:47
CITY_OF_MILTON_FREEWATER.pdf 177 KB 11.04.2025 13:47
CITY_OF_HERMISTON.pdf 177 KB 11.04.2025 13:47
CITY_OF_HELIX.pdf 177 KB 11.04.2025 13:47
CITY_OF_ECHO.pdf 176 KB 11.04.2025 13:47
CITY_OF_ATHENA.pdf 178 KB 11.04.2025 13:47
CITY_OF_ADAMS.pdf 176 KB 11.04.2025 13:47
BMCC.pdf 177 KB 11.04.2025 13:47
BIRCH_CREEK_WATER_CONTROL_DISTRICT.pdf 176 KB 11.04.2025 13:47
ATHENA_WESTON_SCHOOL_DISTRICT.pdf 178 KB 11.04.2025 13:47
ATHENA_CEMETERY_DISTRICT.pdf 177 KB 11.04.2025 13:47

Contact Us